
| Destination | Bus No. | Fare Baht |
Distance Km. |
Departure Time |
| Khon Kaen (air) | 20 | 104 | 198 | 09.00 every hour - 03.00 |
| Khon Kaen (fan) | 20 | 58 | 198 | 05:30, 06:00,
06:25, 06:50 07:05,08:00 every 30 minutes-13:30 |
| Udon (air) | 22 | 162 | 305 | 09:00 every hour - 03:00 |
| Udon (fan) | 22 | 90 | 05:30, 06:00,
06:25, 06:50 08:00 every 30 minutes - 03:00 |
|
| Nong Khai (air) | 23 | 189 | 356 | 12:00, 14:30, 23:00 every hour - 03:00 |
| Ubon (air) | 25 | 220 | 312 | 14:30, 23:00, 01:30 |
| Ubon (fan) | 25 | 121 | 312 | 13:00, 21:30, 23:30, 02:30 |
| Buri Ram (air) | - | 80 | 120 | 10:30, 23:30 |
| Buri Ram (fan) | 273 | 48 | 120 | 04:30 every 30 minutes - 20:00 |
| Surin (air) | 31 | 275 | 170 | 10:00, 11:00, 22:30, 23:30 |
| Surin (fan) via : Ban Ta Ko | 274 | 60 | 170 | 02:30 every 30 minutes - 17:00 |
| Chaiyaphum (air) | 204 | 70 | 119 | 07:00, 09:00 every hour - 17:00 |
| Chaiyaphum (fan) | 204 | 39 | 04:30 05:40, 06:00 every 30 minutes -22:30 |
|
| Phimai (fan) | 1305 | 34 | 60 | 05:30 every 30 minutes - 22:00 |
| Dan Khun Tot (fan) | 4391 | 19 | 60 | 07:00 every 30 minutes - 20:00 |
| Chok Chai (fan) Via : Dan Kwien | 1307 | 11 | 31 | 05:30 every 30 minutes - 18:00 |
| Phanom Wan (mini-bus) | 4139 | 7 | 18 | 07:10, 07:50, 10:00, 11:00, 12:00, 13:00, 14:00, 15:00, 16:00, 17:30 |
| Pak Thong Chai (fan) | 1303 | 12 | 30 | 05:30 every 30 minutes - 18:00 |
| Pattaya (air) | 589 | 200 | 330 | 12:20, 22:30, 23:30 24:00 |
| Pattaya (fan) | 589 | 100 | 20:50, 21:30, 23:00, 24:00 | |
| Rayong (air) | 267 | 201 | 345 | 09:40, 12:00, 23:00 |
| Rayong (fan) | 267 | 112 | 345 | 02:30, 04:00,
05:00 every 30 minutes - 20:00 |
| Chantaburi (air) | 340 | 187 | 332 | 02:00, 06:00, 08:30, 10:30 11:30, 13:00, 17:00, 20:30 |
| Chantaburi (fan) | 340 | 104 | 332 | 03:00, 04:45,
05:45, 08:30, 10:00 every 30 minutes - 16:00 |
| Phitsanklok (air) | 635 | 220 | 457 | 04:15, 08:00, 09:45, 17:30, 19:00, 20:00, 20:30(VIP) |
| Phitsanklok (fan) | 635 | 123 | 457 | 03:00, 06:30 |
| Chieng Mai (air) | 635 | 325 | 777 | 04:15, 08:00, 09:45, 17:30,19:00, 20:00, 20:30 (VIP) |
| Chieng Mai (fan) | 635 | 218 | 777 | 03:00, 06:30 |
| Chieng Rai (air) | 651 | 464 | 870 | 05:00, 14:00, 17:00, 19:00 |
| Chieng Rai (fan) | 651 | 258 | 870 | 12:00 |
| Bangkok (air) | 21 | 139 | 256 | every 20 minute throughtout 24 hours |
| Bangkok (fan) | 21 | 78 | 256 | every 20 minute throughtout 24 hours |
|| Introduction || Getting to Nakhon
Ratchasima || Administration || City
attraction || |
Contact us : Korat info.com
Copyright
? Koratinfo All rights reserved.
494 หมู่ 3 หมู่บ้านจินดาวิลเลจ
ต.หมื่นไวย์ อ. เมือง จ. นครราชสีมา
30000
494 Group 4 Jinda village Mienwai Subdistrict, Muang District, Nakornrachasima 30000
Tel: 044-271-636 Fax: 044-270-040 Mobile : 01-610-8644